Department of
Political Science

POL S 354 Home

Syllabus

Online Readings

Assignments

Washington
Election Results

101 Gowen Hall, Box 353530
University of Washington
Seattle, WA 98195-3530
Ph: 206-543-2780

POL S 354: Elections and Voting in the U.S.

Tuesday & Thursday, 1:30 - 3:20 pm, Parrington 108

Professor: Matt A. Barreto
Email: mbarreto@washington.edu
Office: Gowen 139
Office Hours: Wed. 10:00 – 12:00


Course Syllabus and Reading Assignments


Week 1		INTRODUCTION / OVERVIEW
March 28	First Day of Class

March 30	Verba et. al. “Introduction” pp 1 – 34
		Verba et. al. “Defining Political Participation,” pp 37 – 48 [ Powerpoint ]

Week 2		POLITICAL PARTICIPATION
April 4		Verba et. al. “Political Participation: How Much? About What?,” 49 – 96  [ Powerpoint ]

April 6		Verba et. al. “Who Participates? Economic Circumstances...” pp 186 – 227
		Verba et. al. “Who Participates? Race, Ethnicity and Gender,” pp 228 – 266 [ Powerpoint ]

Week 3		POLITICAL DECISION MAKING – VOTING
April 11	Popkin, “The Reasoning Voter,” pp 7 – 21
		Popkin, “Acquiring Data: The Process of Becoming Informed,” pp 22 – 43  [ Powerpoint ]

April 13	Popkin, “Going Without Data: Information Shortcuts,” pp 44 – 71
		Lupia, “Shortcuts versus Encyclopedias,” pp 63 – 76 ONLINE

Week 4		CIVIC VOLUNTEERISM MODEL
April 18	Verba et. al. “Explaining Participation,” pp 269 – 287
		Verba et. al. “Resources for Politics: Time and Money,” pp 288 – 303
		Verba et. al. “Resources for Politics: Civic Skills,” pp 304 – 333 [ Powerpoint ]

April 20	Short Paper #1 due by 10:30 AM
		Verba et. al. “Resources, Engagement and Political Activity,” pp 334 – 368
		MIDWEST POLITICAL SCIENCE CONFERENCE - BARRETO OUT OF TOWN

Week 5		SYMBOLIC POLITICS
April 25	Popkin, “Attributable Benefits and Political Symbols,” pp 96 – 114 [ Powerpoint ]
		Midterm Review

April 27	Midterm Exam – during class 1:30 –  3:20 PM

Week 6		HANDS ON DATA ANALYSIS
May 2		COMPUTER LAB – Mary Gates Hall 058 (basement)
		“Introduction to SPSS software,” - HANDOUT ONLINE

May 3		Office Hours in Computer lab, 10:30a - 12:30p
		Mary Gates Hall 044 (basement)		

May 4		COMPUTER LAB – Mary Gates Hall 058 (basement)

Week 7		THE STRUCTURE OF POLITICAL CAMPAIGNS
May 9		Semiatin, “Introduction to Political Campaigns,” pp 1 - 11
		Semiatin, “The Motivation to Run for Office,” pp 12 - 38

May 11		Semiatin, “The Decision to Run for Office,” pp 39 - 62
		Semiatin, “The Campaign Organization,” pp 63 - 99

Week 8		RUNNING A POLITICAL CAMPAIGN
May 16		Semiatin, “Polling,” pp 100 - 130
		Semiatin, “Paid advertising,” pp 131 - 165
		ELECTION DAY  (local and school board)

May 18		Semiatin, “Campaigning on the Internet,” pp 166 - 191
		Semiatin, “Campaigning for Office,” pp 192 - 227

Week 9		ABSENTEE AND MAIL VOTING
May 23		Karp & Banducci, “Absentee Voting, Participation...”  pp 183 – 195  ONLINE
		Karp & Banducci, “Going Postal: How All Mail Elections...” pp 223 – 239  ONLINE

May 25		Streb et. al. “Do Absentee Voters Differ from Polling Place Voters,” pp 1 - 23 ONLINE
		Oliver, “The Effects of Eligibility Restrictions and Party...” ONLINE

Week 10		RESEARCH PRESENTATIONS
May 30		5 minute presentation of research findings (partner with a classmate)
		Half of class (about 15 pairs)

June 1		5 minute presentation of research findings (partner with a classmate)
		Half of class (remaining 15 pairs)

Finals Week
June 8		Final Paper is due by 5:00 PM